School Closures
Motion or resolution considered by Powys County Council
This motion was heard on 22/07/2022. It was proposed by Iain McIntosh and seconded by Karl Lewis .
Motion as voted upon
The current Welsh school closure programme started when the previous Labour and Liberal Democrat Welsh Government administration was in power, with Kirsty Williams MS as Education Minister. Since then, local authorities throughout Wales have taken decisions to close primary schools. The following three schools now face closure in Powys:
Cradoc CP School
Llanfihangel Rhydithon CP School
Llanbedr Church in Wales School
During the closure process, the proposals to close the above three schools went through the Learning and Skills Scrutiny committee, chaired by the Liberal Democrat Councillor Cllr Pete Roberts.
On 8th December the Learning and Skills scrutiny group met to consider the closure of Cradoc CP School; 2021-12-08 Scrutiny Recs to Cabinet - Cradoc and Mount Street v2.pdf (moderngov.co.uk). The chairman made no objections to the proposal and submitted observations with four additional recommendations.
On 22nd September the Learning and Skills scrutiny group met to consider the closure of Llanfihangel Rhydithon CP School; 2021-09-22 Scrutiny Recs to Cabinet - Llanfihangel Rhydithon.pdf (moderngov.co.uk). The chairman made no objections to the proposal and submitted observations to include the comment “The committee was satisfied that the majority of the arguments set out in the document were justified on all grounds.”
On 4th November the Learning and Skills scrutiny group met to consider the closure of Llanbedr Church in Wales School; 2021-11-04 Scrutiny Recs to Cabinet - Llanbedr.pdf (moderngov.co.uk). The chairman made no objections to the proposal and submitted observations to include the comment “There were no recommendations from scrutiny to the cabinet.”.
Despite the Learning and Skills Scrutiny committee chair’s apparent satisfaction with the three primary school closure proposals, Welsh Liberal Democrat candidates now forming the new Powys County Council administration campaigned, and committed, to reverse the closure of primary schools in Powys during the recent County Council election campaign:
On 29th January 2022, 13th February 2022 and 14th May 2022, several Liberal Democrat Council candidates, Councillors, and current Cabinet members joined Powys residents on protest walks and campaign days to fight against the closure of the three schools above. On 23rd January 2022 several Labour candidates, councillors and a current Cabinet member joined Powys residents on a protest walk to fight against the closure of Cradoc CP School, Mount Street Infants School, and Mount Street Primary School. During this year’s County Council election campaign period, Liberal Democrat and Labour candidates informed Powys residents, through campaign literature, social media, and doorstep conversations that if elected, and in control of this authority, they would stop the closure of the three schools above. Since taking control of this authority in May, the new administration has failed to carry out their commitment to Powys residents. Instead, the Leader has announced that Llanfihangel Rhydithon and Llanbedr school closures will be delayed for one calendar year, offering false hope to parents, teachers, and children, as council officers have confirmed that both schools will still close.
The Leader and new Cabinet members have now revealed plans to proceed with the proposal to close Cradoc CP School, going against commitments made to all residents, teachers, parents and children in Powys.
This council therefore calls upon the new Powys County Council administration to:
Keep Cradoc CP School open.
Not propose the closure of Cradoc CP School again during the next five-year term.
Result: Not Passed
Vote Requirement: Simple Majority
Voting Record
Below is the individual voting record for all councillors on this motion/resolution.
Name | Ward | Party | Vote |
---|---|---|---|
Baynham, Beverley | Presteigne | Independent Group | Against |
Bebb, Danny | Churchstoke | Welsh Liberal Democrat Group | Against |
Beecham, Matt | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Against |
Beecham, Sarah-Jane | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Against |
Berriman, Jake | Llandrindod North | Welsh Liberal Democrat Group | Against |
Breeze, Ben | Kerry | Welsh Conservatives Group | Against |
Breeze, Graham | Welshpool Llanerchyddol | Independent Group | Against |
Brighouse, Little | Disserth and Trecoed with Newbridge | Non-Affiliated | Against |
Cartwright, Anita | Talybont-on-Usk | Welsh Liberal Democrat Group | Against |
Charlton, Jackie | Llangattock and Llangynidr | Welsh Liberal Democrat Group | Against |
Church, Richard | Welshpool Castle | Welsh Liberal Democrat Group | Against |
Colbert, Tom | Bronllys and Felin-fach | Non-Affiliated | Against |
Cox, Sian | Llangors with Bwlch | Welsh Liberal Democrat Group | Against |
Davies, Aled | Llanrhaeadr-ym-Mochnant and Llansilin | Welsh Conservatives Group | Against |
Davies, Angela | Rhayader | Welsh Liberal Democrat Group | Against |
Davies, Bryan | Llanafanfawr with Garth | Independents for Powys Group | For |
Davies, Bryn | Banwy, Llanfihangel and Llanwddyn | Plaid Cymru Group | Did not vote |
Davies, Sandra | Cwm-twrch | Welsh Labour Group | Against |
Dorrance, Matthew | Brecon West | Welsh Labour Group | Against |
Edwards, Deb | Llangunllo with Norton | Non-Affiliated | For |
Ewing, Josie | Llandrindod South | Welsh Liberal Democrat Group | Against |
George, Les | Caersws | Welsh Conservatives Group | For |
Gibson-Watt, James | Glasbury | Welsh Liberal Democrat Group | Against |
Harrison, Ian | Guilsfield | Welsh Conservatives Group | Against |
Healy, Kelly | Newtown Central and South | Welsh Liberal Democrat Group | Against |
Hulme, Heulwen | Rhiwcynon | Independent Group | Did not vote |
James, Peter | Llanwrtyd Wells | Independent Group | For |
Jenner, Amanda | Trelystan and Trewern | Welsh Conservatives Group | Did not vote |
Johnson-Wood, Claire | Llanyre with Nantmel | Independents for Powys Group | For |
Jones, Adrian | Berriew and Castle Caereinion | Welsh Conservatives Group | For |
Jones, Arwel | Llandysilio | Independent Group | Abstained |
Jones, Ed | Old Radnor | Independents for Powys Group | For |
Jones, Gareth D | Llanfair Caereinion and Llanerfyl | Independent Group | Against |
Jones, Gareth E | Llanelwedd | Independents for Powys Group | For |
Jones, Joy | Newtown East | Non-Affiliated | Abstained |
Kennerley, Adam | Newtown North | Welsh Liberal Democrat Group | Against |
Kenyon-Wade, Corinna | Knighton with Beguildy | Welsh Liberal Democrat Group | Against |
Lewington, Pete | Newtown West | Welsh Conservatives Group | Did not vote |
Lewis, Karl | Llandinam with Dolfor | Welsh Conservatives Group | For |
Lewis, Peter | Llanfyllin | Welsh Conservatives Group | Did not vote |
Lloyd, William | Gwernyfed | Welsh Liberal Democrat Group | Against |
McIntosh, Iain | Yscir with Honddu Isaf and Llanddew | Welsh Conservatives Group | For |
McNicholas, Susan | Ynyscedwyn | Welsh Labour Group | Against |
Meredith, David | Brecon West | Welsh Labour Group | Against |
Mitchell, Gary | Llanbrynmair | Plaid Cymru Group | Did not vote |
Morgan, Gareth | Llanidloes | Welsh Liberal Democrat Group | Against |
Morgan, Geoff | Ithon Valley | Non-Affiliated | For |
Powell, William | Talgarth | Welsh Liberal Democrat Group | Did not vote |
Preston, Glyn | Llanidloes | Welsh Liberal Democrat Group | Against |
Pugh, Gareth | Dolforwyn | Welsh Conservatives Group | Against |
Pugh, Jeremy | Builth | Independents for Powys Group | For |
Ratcliffe, Gareth | Hay | Welsh Liberal Democrat Group | Abstained |
Rijnenberg, Liz | Brecon East | Welsh Labour Group | Against |
Roberts, Lucy | Llandrinio | Welsh Conservatives Group | Against |
Roberts, Pete | Llandrindod South | Welsh Liberal Democrat Group | Against |
Robinson, Carol | Welshpool Gungrog | Welsh Liberal Democrat Group | Against |
Roderick, Edwin | Maescar and Llywel | Independent Group | Against |
Selby, David | Newtown Central and South | Welsh Liberal Democrat Group | Against |
Thomas, David | Tawe Uchaf | Welsh Labour Group | Against |
Thomas, Gwynfor | Llansantffraid | Welsh Conservatives Group | Against |
Against | |||
Vaughan, Elwyn | Glantwymyn | Plaid Cymru Group | Abstained |
Walsh, Chris | Brecon East | Welsh Labour Group | Against |
Wilkinson, Jonathan | Llangyniew and Meifod | Welsh Conservatives Group | For |
Williams, Ange | Knighton with Beguildy | Independents for Powys Group | For |
Williams, Huw | Aber-craf and Ystradgynlais | Welsh Labour Group | Did not vote |
Williams, Michael | Machynlleth | Independent Group | Against |
Williams, Sarah | Aber-craf and Ystradgynlais | Welsh Labour Group | Did not vote |
Source: Voting Record