Fair's fare on Powys energy and water resources
Motion or resolution considered by Powys County Council
This motion was heard on 08/12/2022. It was proposed by Jake Berriman and seconded by Geoff Morgan .
Motion as voted upon
On the back of Cop 27 in Egypt, and Powys’s declaration of climate and nature emergencies, this Council calls on the U.K. and Welsh Governments to put in place the necessary legislative frameworks and provisions to enable the people of Powys to retain some of the financial benefit arising from the water and energy resources captured and generated in Powys for export and consumption elsewhere.
Specifically, this Council seeks the ability to raise a levy on water and energy generation/supply companies on piped water and energy destined for export, and not for the direct benefit or consumption by the people of Powys. The rate of return for the shared use of these resources should initially not be less than £1 per mega litre and £1 per megawatt, uplifted by the annual rate for inflation (RPI). In return, this Council undertakes that such monies raised will be spent by Powys Council addressing, and developing resilience to, the crisis we collectively face from global warming.
Result: Passed
Vote Requirement: Simple Majority
Voting Record
Below is the individual voting record for all councillors on this motion/resolution.
Name | Ward | Party | Vote |
---|---|---|---|
Baynham, Beverley | Presteigne | Independent Group | For |
Bebb, Danny | Churchstoke | Welsh Liberal Democrat Group | For |
Beecham, Matt | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Beecham, Sarah-Jane | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Berriman, Jake | Llandrindod North | Welsh Liberal Democrat Group | For |
Breeze, Ben | Kerry | Welsh Conservatives Group | Against |
Breeze, Graham | Welshpool Llanerchyddol | Independent Group | Against |
Brighouse, Little | Disserth and Trecoed with Newbridge | Non-Affiliated | Did not vote |
Brignell-Thorp, Jeremy | Forden and Montgomery | Non-Affiliated | For |
Cartwright, Anita | Talybont-on-Usk | Welsh Liberal Democrat Group | Did not vote |
Charlton, Jackie | Llangattock and Llangynidr | Welsh Liberal Democrat Group | For |
Church, Richard | Welshpool Castle | Welsh Liberal Democrat Group | For |
Colbert, Tom | Bronllys and Felin-fach | Non-Affiliated | For |
Cox, Sian | Llangors with Bwlch | Welsh Liberal Democrat Group | Did not vote |
Davies, Aled | Llanrhaeadr-ym-Mochnant and Llansilin | Welsh Conservatives Group | Against |
Davies, Angela | Rhayader | Welsh Liberal Democrat Group | For |
Davies, Bryan | Llanafanfawr with Garth | Independents for Powys Group | For |
Davies, Bryn | Banwy, Llanfihangel and Llanwddyn | Plaid Cymru Group | For |
Davies, Sandra | Cwm-twrch | Welsh Labour Group | Did not vote |
Dorrance, Matthew | Brecon West | Welsh Labour Group | For |
Edwards, Deb | Llangunllo with Norton | Non-Affiliated | For |
Ewing, Josie | Llandrindod South | Welsh Liberal Democrat Group | For |
George, Les | Caersws | Welsh Conservatives Group | Against |
Gibson-Watt, James | Glasbury | Welsh Liberal Democrat Group | For |
Harrison, Ian | Guilsfield | Welsh Conservatives Group | Against |
Healy, Kelly | Newtown Central and South | Welsh Liberal Democrat Group | For |
Hulme, Heulwen | Rhiwcynon | Independent Group | Against |
James, Peter | Llanwrtyd Wells | Independent Group | Against |
Jenner, Amanda | Trelystan and Trewern | Welsh Conservatives Group | Against |
Johnson-Wood, Claire | Llanyre with Nantmel | Independents for Powys Group | For |
Jones, Adrian | Berriew and Castle Caereinion | Welsh Conservatives Group | Against |
Jones, Arwel | Llandysilio | Independent Group | Against |
Jones, Ed | Old Radnor | Independents for Powys Group | For |
Jones, Gareth D | Llanfair Caereinion and Llanerfyl | Independent Group | Against |
Jones, Gareth E | Llanelwedd | Independents for Powys Group | For |
Jones, Joy | Newtown East | Non-Affiliated | Against |
Kennerley, Adam | Newtown North | Welsh Liberal Democrat Group | For |
Kenyon-Wade, Corinna | Knighton with Beguildy | Welsh Liberal Democrat Group | For |
Lewington, Pete | Newtown West | Welsh Conservatives Group | Against |
Lewis, Karl | Llandinam with Dolfor | Welsh Conservatives Group | Against |
Lewis, Peter | Llanfyllin | Welsh Conservatives Group | Did not vote |
Lloyd, William | Gwernyfed | Welsh Liberal Democrat Group | For |
McIntosh, Iain | Yscir with Honddu Isaf and Llanddew | Welsh Conservatives Group | Against |
McNicholas, Susan | Ynyscedwyn | Welsh Labour Group | For |
Meredith, David | Brecon West | Welsh Labour Group | For |
Mitchell, Gary | Llanbrynmair | Plaid Cymru Group | For |
Morgan, Gareth | Llanidloes | Welsh Liberal Democrat Group | For |
Morgan, Geoff | Ithon Valley | Non-Affiliated | For |
Powell, William | Talgarth | Welsh Liberal Democrat Group | For |
Preston, Glyn | Llanidloes | Welsh Liberal Democrat Group | For |
Pugh, Gareth | Dolforwyn | Welsh Conservatives Group | Did not vote |
Pugh, Jeremy | Builth | Independents for Powys Group | Did not vote |
Ratcliffe, Gareth | Hay | Welsh Liberal Democrat Group | For |
Rijnenberg, Liz | Brecon East | Welsh Labour Group | For |
Roberts, Lucy | Llandrinio | Welsh Conservatives Group | Against |
Roberts, Pete | Llandrindod South | Welsh Liberal Democrat Group | For |
Robinson, Carol | Welshpool Gungrog | Welsh Liberal Democrat Group | For |
Roderick, Edwin | Maescar and Llywel | Independent Group | Against |
Selby, David | Newtown Central and South | Welsh Liberal Democrat Group | For |
Thomas, David | Tawe Uchaf | Welsh Labour Group | For |
Thomas, Gwynfor | Llansantffraid | Welsh Conservatives Group | Against |
Vaughan, Elwyn | Glantwymyn | Plaid Cymru Group | For |
Walsh, Chris | Brecon East | Welsh Labour Group | For |
Wilkinson, Jonathan | Llangyniew and Meifod | Welsh Conservatives Group | Against |
Williams, Ange | Knighton with Beguildy | Independents for Powys Group | For |
Williams, Huw | Aber-craf and Ystradgynlais | Welsh Labour Group | For |
Williams, Michael | Machynlleth | Independent Group | For |
Williams, Sarah | Aber-craf and Ystradgynlais | Welsh Labour Group | For |
Source: Voting Record