Suspend standing orders
Motion or resolution considered by Powys County Council
This motion was heard on 08/12/2022. It was proposed by Aled Davies and seconded by Iain McIntosh .
Motion as voted upon
To suspend Standing Orders in accordance with Section 4.92 and 2.9 and 2.10 of Section 2 and 4 of the Council's Constitution
(To consider an amendment put forward to declare no-confidence in Cllr Pete Roberts)
Result: Not Passed
Vote Requirement: Simple Majority
Voting Record
Below is the individual voting record for all councillors on this motion/resolution.
Name | Ward | Party | Vote |
---|---|---|---|
Baynham, Beverley | Presteigne | Independent Group | Against |
Bebb, Danny | Churchstoke | Welsh Liberal Democrat Group | Against |
Beecham, Matt | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Beecham, Sarah-Jane | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Berriman, Jake | Llandrindod North | Welsh Liberal Democrat Group | Against |
Breeze, Ben | Kerry | Welsh Conservatives Group | For |
Breeze, Graham | Welshpool Llanerchyddol | Independent Group | For |
Brighouse, Little | Disserth and Trecoed with Newbridge | Non-Affiliated | Did not vote |
Brignell-Thorp, Jeremy | Forden and Montgomery | Non-Affiliated | Against |
Cartwright, Anita | Talybont-on-Usk | Welsh Liberal Democrat Group | Did not vote |
Charlton, Jackie | Llangattock and Llangynidr | Welsh Liberal Democrat Group | Against |
Church, Richard | Welshpool Castle | Welsh Liberal Democrat Group | Against |
Colbert, Tom | Bronllys and Felin-fach | Non-Affiliated | Against |
Cox, Sian | Llangors with Bwlch | Welsh Liberal Democrat Group | Did not vote |
Davies, Aled | Llanrhaeadr-ym-Mochnant and Llansilin | Welsh Conservatives Group | For |
Davies, Angela | Rhayader | Welsh Liberal Democrat Group | Against |
Davies, Bryan | Llanafanfawr with Garth | Independents for Powys Group | For |
Davies, Bryn | Banwy, Llanfihangel and Llanwddyn | Plaid Cymru Group | Abstained |
Davies, Sandra | Cwm-twrch | Welsh Labour Group | Did not vote |
Dorrance, Matthew | Brecon West | Welsh Labour Group | Against |
Edwards, Deb | Llangunllo with Norton | Non-Affiliated | Against |
Ewing, Josie | Llandrindod South | Welsh Liberal Democrat Group | Against |
George, Les | Caersws | Welsh Conservatives Group | For |
Gibson-Watt, James | Glasbury | Welsh Liberal Democrat Group | Against |
Harrison, Ian | Guilsfield | Welsh Conservatives Group | For |
Healy, Kelly | Newtown Central and South | Welsh Liberal Democrat Group | Against |
Hulme, Heulwen | Rhiwcynon | Independent Group | For |
James, Peter | Llanwrtyd Wells | Independent Group | For |
Jenner, Amanda | Trelystan and Trewern | Welsh Conservatives Group | For |
Johnson-Wood, Claire | Llanyre with Nantmel | Independents for Powys Group | For |
Jones, Adrian | Berriew and Castle Caereinion | Welsh Conservatives Group | For |
Jones, Arwel | Llandysilio | Independent Group | For |
Jones, Ed | Old Radnor | Independents for Powys Group | For |
Jones, Gareth D | Llanfair Caereinion and Llanerfyl | Independent Group | For |
Jones, Gareth E | Llanelwedd | Independents for Powys Group | For |
Jones, Joy | Newtown East | Non-Affiliated | For |
Kennerley, Adam | Newtown North | Welsh Liberal Democrat Group | Against |
Kenyon-Wade, Corinna | Knighton with Beguildy | Welsh Liberal Democrat Group | Against |
Lewington, Pete | Newtown West | Welsh Conservatives Group | For |
Lewis, Karl | Llandinam with Dolfor | Welsh Conservatives Group | For |
Lewis, Peter | Llanfyllin | Welsh Conservatives Group | Did not vote |
Lloyd, William | Gwernyfed | Welsh Liberal Democrat Group | Against |
McIntosh, Iain | Yscir with Honddu Isaf and Llanddew | Welsh Conservatives Group | For |
McNicholas, Susan | Ynyscedwyn | Welsh Labour Group | Against |
Meredith, David | Brecon West | Welsh Labour Group | Against |
Mitchell, Gary | Llanbrynmair | Plaid Cymru Group | Abstained |
Morgan, Gareth | Llanidloes | Welsh Liberal Democrat Group | Against |
Morgan, Geoff | Ithon Valley | Non-Affiliated | Did not vote |
Powell, William | Talgarth | Welsh Liberal Democrat Group | Against |
Preston, Glyn | Llanidloes | Welsh Liberal Democrat Group | Against |
Pugh, Gareth | Dolforwyn | Welsh Conservatives Group | Did not vote |
Pugh, Jeremy | Builth | Independents for Powys Group | Did not vote |
Ratcliffe, Gareth | Hay | Welsh Liberal Democrat Group | Did not vote |
Rijnenberg, Liz | Brecon East | Welsh Labour Group | Against |
Roberts, Lucy | Llandrinio | Welsh Conservatives Group | For |
Roberts, Pete | Llandrindod South | Welsh Liberal Democrat Group | Against |
Robinson, Carol | Welshpool Gungrog | Welsh Liberal Democrat Group | Against |
Roderick, Edwin | Maescar and Llywel | Independent Group | For |
Selby, David | Newtown Central and South | Welsh Liberal Democrat Group | Against |
Thomas, David | Tawe Uchaf | Welsh Labour Group | Against |
Thomas, Gwynfor | Llansantffraid | Welsh Conservatives Group | For |
Vaughan, Elwyn | Glantwymyn | Plaid Cymru Group | Abstained |
Walsh, Chris | Brecon East | Welsh Labour Group | Against |
Wilkinson, Jonathan | Llangyniew and Meifod | Welsh Conservatives Group | For |
Williams, Ange | Knighton with Beguildy | Independents for Powys Group | Did not vote |
Williams, Huw | Aber-craf and Ystradgynlais | Welsh Labour Group | Against |
Williams, Michael | Machynlleth | Independent Group | Abstained |
Williams, Sarah | Aber-craf and Ystradgynlais | Welsh Labour Group | Against |
Source: Voting Record