Commit to serve good quality meat and dairy products (As Amended)
Motion or resolution considered by Powys County Council
This motion was heard on 08/12/2022. It was proposed by Iain McIntosh and seconded by Les George .
Motion as voted upon
This council therefore calls upon the Labour/LibDem Powys County Council administration to:
[*] Commit to serve good quality meat and dairy products (provided locally where possible) at all official meetings and events where food it to be served and at all council run buildings where food is served, to include all Powys schools and colleges where food is served, for the remainder of this term of administration.
[*] Commit to serve vegetarian and vegan food as options at any of the above locations and events, for the remainder of this term of administration.
[As amended]
To request Cabinet:
[*] Commit to continuing to serve healthy nutritional meals which balance the amount of carbohydrates, good quality meat and non-meat protein products, fruit, vegetables, drinks, and dairy products, produced and provided through local supply chains where possible.
Result: Passed
Vote Requirement: Simple Majority
Voting Record
Below is the individual voting record for all councillors on this motion/resolution.
Name | Ward | Party | Vote |
---|---|---|---|
Baynham, Beverley | Presteigne | Independent Group | For |
Bebb, Danny | Churchstoke | Welsh Liberal Democrat Group | For |
Beecham, Matt | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Beecham, Sarah-Jane | Crickhowell with Cwmdu and Tretower | Non-Affiliated | Did not vote |
Berriman, Jake | Llandrindod North | Welsh Liberal Democrat Group | For |
Breeze, Ben | Kerry | Welsh Conservatives Group | For |
Breeze, Graham | Welshpool Llanerchyddol | Independent Group | Against |
Brighouse, Little | Disserth and Trecoed with Newbridge | Non-Affiliated | Did not vote |
Brignell-Thorp, Jeremy | Forden and Montgomery | Non-Affiliated | For |
Cartwright, Anita | Talybont-on-Usk | Welsh Liberal Democrat Group | Did not vote |
Charlton, Jackie | Llangattock and Llangynidr | Welsh Liberal Democrat Group | Did not vote |
Church, Richard | Welshpool Castle | Welsh Liberal Democrat Group | For |
Colbert, Tom | Bronllys and Felin-fach | Non-Affiliated | For |
Cox, Sian | Llangors with Bwlch | Welsh Liberal Democrat Group | Did not vote |
Davies, Aled | Llanrhaeadr-ym-Mochnant and Llansilin | Welsh Conservatives Group | For |
Davies, Angela | Rhayader | Welsh Liberal Democrat Group | For |
Davies, Bryan | Llanafanfawr with Garth | Independents for Powys Group | For |
Davies, Bryn | Banwy, Llanfihangel and Llanwddyn | Plaid Cymru Group | For |
Davies, Sandra | Cwm-twrch | Welsh Labour Group | Did not vote |
Dorrance, Matthew | Brecon West | Welsh Labour Group | For |
Edwards, Deb | Llangunllo with Norton | Non-Affiliated | For |
Ewing, Josie | Llandrindod South | Welsh Liberal Democrat Group | For |
George, Les | Caersws | Welsh Conservatives Group | Against |
Gibson-Watt, James | Glasbury | Welsh Liberal Democrat Group | For |
Harrison, Ian | Guilsfield | Welsh Conservatives Group | Did not vote |
Healy, Kelly | Newtown Central and South | Welsh Liberal Democrat Group | For |
Hulme, Heulwen | Rhiwcynon | Independent Group | For |
James, Peter | Llanwrtyd Wells | Independent Group | For |
Jenner, Amanda | Trelystan and Trewern | Welsh Conservatives Group | Did not vote |
Johnson-Wood, Claire | Llanyre with Nantmel | Independents for Powys Group | Against |
Jones, Adrian | Berriew and Castle Caereinion | Welsh Conservatives Group | For |
Jones, Arwel | Llandysilio | Independent Group | Abstained |
Jones, Ed | Old Radnor | Independents for Powys Group | For |
Jones, Gareth D | Llanfair Caereinion and Llanerfyl | Independent Group | For |
Jones, Gareth E | Llanelwedd | Independents for Powys Group | For |
Jones, Joy | Newtown East | Non-Affiliated | For |
Kennerley, Adam | Newtown North | Welsh Liberal Democrat Group | For |
Kenyon-Wade, Corinna | Knighton with Beguildy | Welsh Liberal Democrat Group | For |
Lewington, Pete | Newtown West | Welsh Conservatives Group | For |
Lewis, Karl | Llandinam with Dolfor | Welsh Conservatives Group | For |
Lewis, Peter | Llanfyllin | Welsh Conservatives Group | For |
Lloyd, William | Gwernyfed | Welsh Liberal Democrat Group | For |
McIntosh, Iain | Yscir with Honddu Isaf and Llanddew | Welsh Conservatives Group | For |
McNicholas, Susan | Ynyscedwyn | Welsh Labour Group | For |
Meredith, David | Brecon West | Welsh Labour Group | For |
Mitchell, Gary | Llanbrynmair | Plaid Cymru Group | For |
Morgan, Gareth | Llanidloes | Welsh Liberal Democrat Group | For |
Morgan, Geoff | Ithon Valley | Non-Affiliated | For |
Powell, William | Talgarth | Welsh Liberal Democrat Group | For |
Preston, Glyn | Llanidloes | Welsh Liberal Democrat Group | For |
Pugh, Gareth | Dolforwyn | Welsh Conservatives Group | Did not vote |
Pugh, Jeremy | Builth | Independents for Powys Group | Did not vote |
Ratcliffe, Gareth | Hay | Welsh Liberal Democrat Group | For |
Rijnenberg, Liz | Brecon East | Welsh Labour Group | For |
Roberts, Lucy | Llandrinio | Welsh Conservatives Group | For |
Roberts, Pete | Llandrindod South | Welsh Liberal Democrat Group | For |
Robinson, Carol | Welshpool Gungrog | Welsh Liberal Democrat Group | For |
Roderick, Edwin | Maescar and Llywel | Independent Group | For |
Selby, David | Newtown Central and South | Welsh Liberal Democrat Group | For |
Thomas, David | Tawe Uchaf | Welsh Labour Group | For |
Thomas, Gwynfor | Llansantffraid | Welsh Conservatives Group | For |
Vaughan, Elwyn | Glantwymyn | Plaid Cymru Group | For |
Walsh, Chris | Brecon East | Welsh Labour Group | For |
Wilkinson, Jonathan | Llangyniew and Meifod | Welsh Conservatives Group | For |
Williams, Ange | Knighton with Beguildy | Independents for Powys Group | For |
Williams, Huw | Aber-craf and Ystradgynlais | Welsh Labour Group | For |
Williams, Michael | Machynlleth | Independent Group | For |
Williams, Sarah | Aber-craf and Ystradgynlais | Welsh Labour Group | For |
Source: Voting Record